Golden Tips, Maplestory M
Maplestory m – Complete Soul System Guide with Demo and Soul Skills
Hi all! Today we will be going through the Soul System and how to get, fuse and enchant a soul on your Equipment.
There are a total 4 types of soul as on 14 Jun 2020 which will give you Soul Skills and extra Magic/Physical Attack.
Types of Soul:
- Zakum
- PinkBean
- Cygnus Empress
- Von Bon
- Pierre
- Crimson Queen
- Vellum
Souls are attained from Soul shards that drop from Bosses during expeditions.
Souls can only be equiped on the 5 equipments listed below when its been soul enchanted by the soul enchanter.
- Weapon
- Secondary Weapon
- Belt
- Cape
- Shoulder
*Soul Skills attained are tag to the Soul that is enchanted on your main weapon.
Soul Enchanter can be attained by:
- Gold Leaf Shop at 1000 gold leaf with a daily purchase limit of 1 (10% success rate type)
- M Kerning Tower at 250 M kerning coins with a montly purchase limit of 5 (10% success rate type)
- Trade shop with mesos (30% to 100% success rate type)
Steps to enchant a soul on your Equipments:
- Go for all expeditions to attain soul shards
- Daily purchase of soul enchanter from Gold Leaf shop for the 10% Success rate type ( Make sure to have at least 30 before you start your soul enchanting your equipment.) or 5 Soul enchanter from Kerning M Tower.
- Fuse the soul shards to the one that you want. ( Currently Vellum soul is the strongest.)
Extra Magic/Physical gained from having 5 soul enchanted equipement:
- Zakum 300 MA/PA
- PinkBean 480 MA/PA
- Cygnus Empress 600 MA/PA
- Von Bon 900 MA/PA
- Pierre 900 MA/PA
- Crimson Queen 900 MA/PA
- Vellum 900 MA/PA
Set Options from having 1 Soul to 5 Soul Enchanted:
Please refer to the Best Stats Soul for main weapon and the other 4 equipments with red underline.
Best Soul Stats for Main Weapon:
Soul Types | Stats | Zakum | PB | Cynus | Von Bon | Pierre | Queen | Vellum |
Beefy | Phy Def | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Clever | Mag Def | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Swift | EVD | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Fortuitous | HP Recovery | 50 | 70 | 100 | 150 | 150 | 155 | 170 |
Flashy | MP Recovery | 50 | 70 | 100 | 150 | 150 | 155 | 170 |
Potent | Phy Attack | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Radiant | Mag Attack | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Hearty | Max HP | 3% | 4% | 5% | 8% | 8% | 8.50% | 10% |
Best Soul Stats for Other Equipments Sec Wpn, Cape, Belt and Shoulder:
Soul Types | Stats | Zakum | PB | Cynus | Von Bon | Pierre | Queen | Vellum |
Beefy | EXP | 1.40% | 1.80% | 2.40% | 3.20% | 3.20% | 3.40% | 3.70% |
Swift | EXP | 1.40% | 1.80% | 2.40% | 3.20% | 3.20% | 3.40% | 3.70% |
Clever | Crit DMG | 1.30% | 1.70% | 2.20% | 2.80% | 2.80% | 3% | 3.30% |
Fortuitous | Crit DMG | 1.30% | 1.70% | 2.20% | 2.80% | 2.80% | 3% | 3.30% |
Flashy | Item Drop | 1% | 1.40% | 2% | 3% | 3% | 3.20% | 3.50% |
Potent | Item Drop | 1% | 1.40% | 2% | 3% | 3% | 3.20% | 3.50% |
Radiant | Boss Attack | 1.20% | 1.50% | 2% | 2.80% | 2.80% | 3% | 3.30% |
Hearty | Boss Attack | 1.20% | 1.50% | 2% | 2.80% | 2.80% | 3% | 3.30% |
Magnificent Soul on Main Weapon Stats
STATS | Zakum | Pink Bean | Cygnus | Von Bon | Pierre | Queen | Vellum |
Max HP | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Phy Dmg Increase | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Mag Dmg Increase | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Boss Atk Increase | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Crit Rate | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Crit Dmg | 5% | 7% | 10% | 15% | 15% | 15.50% | 17% |
Max Dmg | NA | NA | NA | 1,500,000 | 1,500,000 | 1,500,000 | 1,700,000 |
Max MP | 5% | 7% | 10% | NA | NA | NA | NA |
Final Dmg Increase | 5% | 7% | 10% | 15% | 15% | 16% | 17% |
Magnificent Soul Stats on Secondary Weapon, Cape, Belt and Shoulder:
STATS | Zakum | Pink Bean | Cygnus | Von Bon | Pierre | Queen | Vellum |
EXP Increase | 1.90% | 2.50% | 3.20% | 4.20% | 4.20% | 4.40% | 4.70% |
Fever Buff Dur | 0.5s | 0.9s | 1.3s | 3s | 3s | 3.2s | 3.5s |
Drop Rate | 1.30% | 1.90% | 2.40% | 3.80% | 3.80% | 4.00% | 4,3% |
PHY ATK Increase | 1.60% | 2.10% | 2.80% | 3.80% | 3.80% | 4.00% | 4,3% |
Final Dmg Increase | 1.50% | 2.10% | 3.00% | 4.50% | 4.50% | 4.50% | 5.00% |
MAG ATK Increase | 1.60% | 2.10% | 2.80% | 3.80% | 3.80% | 4.00% | 4.30% |
Please watch the video for the complete guide of the Soul System in Maplestory m.
One Comment
lollipop
hi! appreciate you could update the latest soul set with Pierre/Crimson Queen/Vellum.